Member Guest Stag
Played: Wednesday, March 20th, 2024
Shamble, Better-Ball of Partners and Partners Aggregate
| Gross Partners | ||
|---|---|---|
| 1st | 66 | Tom & Guillermo Garcia |
| 2nd | 68 | Greg Moss & Alan Harden |
| 3rd | 70 | Matt Collier & Chris Massoletti |
| Net Partners | ||
|---|---|---|
| 1st | 55 | Don Beeks & Wayne Cassriel |
| 2nd | 56 | Ryan Fell & Dave Dawson |
| 3rd | 57 | Barry Gellert & Jeff Forster |
| 4th | 58 | Dave Amerson & Patrick Hall |
| (Tie) | Nick Hartley & Jordan Bottenfield | |
| 5th | 59 | Mike Behrman & Jeff Polito |
| (Tie) | Ben Rivera & Preston Maloney |
| Foursome Gross | ||
|---|---|---|
| 1st | 141 | Tom Garcia, Guillermo Garcia, Dave Amerson, Patrick Hall |
| 2nd | 142 | Paul Portney, David Harnishfeger, Matt Collier, Chris Massoletti |
| Foursome Net | ||
|---|---|---|
| 1st | 119 | Peter Hagan, John Mayne, Don Beeks, Wayne Cassriel |
| 2nd | 123 | Jim Buttimer, Sean Hecht, Dave Dawson, Ryan Fell |
| (Tie) | Pat Wheelock, Don Sabino, Barry Gellert, Jeff Forster | |
| 3rd | 124 | Mike Behrman, Ken Badish, Andrew Reifsnyder, Jeff Polito |
| Closest To The Pin | ||
|---|---|---|
| #5 | Chris Massoletti | 5’ 6” |
| #7 | Jackson Sproul | 4’ 4” |
| #11 | Preston Maloney | 1’ 2” |
| #17 | Jim Andrews | 1’ 2” |

