Senior Club Championship
La Cumbre Country Club has new Gross and Net Senior Club Champions!
| Net Flight Winners | ||
|---|---|---|
| A-Flight | 139 | Patrick Nielson |
| B-Flight | 138 | Marc Lowe |
| C-Flight | 148 | Howard Gross & Drew Simons |
| D-flight | 142 | Milt Meler |
| SCORE | ||
|---|---|---|
| OVERALL GROSS | 141 | Glenn Carter |
| OVERALL NET | 135 | Richard Miller |
| 70 AND OVER GROSS | 151 | Patrick Nielson |
| A-Flight | ||
| 1st Net | 139 | Patrick Nielson |
| 2nd Net | 143 | Kelly Foy, Dave Shrontz |
| 3rd Net | 146 | Dave Barton |
| 2nd Day Low Net Score | 77 | Doug Aiken, Tom Ochsner |
| B-Flight | ||
| 1st Net | 138 | Marc Lowe |
| 2nd Net | 145 | Alan Harden |
| 3rd Net | 146 | John Davis, Paul Portney, Dave Gronsky |
| 2nd Day Low Net Score | 74 | Doug Katsev |
| C-Flight | ||
| 1st Net | 148 | Howard Gross, Drew Simons |
| 2nd Net | 152 | Bill Shapiro |
| 3rd Net | 153 | Jeff Aubery |
| 2nd Day Low Net Score | 77 | Joe Martinez |
| D-Flight | ||
| 1st Net | 142 | Milt Meler |
| 2nd Net | 145 | Eloy Ortega |
| 3rd Net | 150 | Jerry Pimm |
| 2nd Day Low Net Score | 74 | Chris Hadland |
| A Flight | HDCP | DAY 1 GROSS | DAY 1 NET | DAY 2 GROSS | DAY 2 NET | GROSS TOTAL | NET TOTAL |
|---|---|---|---|---|---|---|---|
| Carter, Glenn | 4 | 67 | 63 | 74 | 70 | 141 | 133 |
| Nielson, Patrick | 6 | 74 | 68 | 77 | 71 | 151 | 139 |
| Shrontz, Dave | 2 | 75 | 73 | 72 | 70 | 147 | 143 |
| Foy, Kelly | 0 | 69 | 69 | 74 | 74 | 143 | 143 |
| Barton, Dave | 4 | 78 | 74 | 76 | 72 | 154 | 146 |
| Aiken, Doug | 5 | 77 | 72 | 82 | 77 | 159 | 149 |
| Ochsner, Tom | 6 | 80 | 74 | 83 | 77 | 163 | 151 |
| Gorton, Tom | 4 | 79 | 75 | 82 | 78 | 161 | 153 |
| Sabino, Don | 6 | 84 | 78 | 84 | 78 | 165 | 153 |
| Manion, Mark | 4 | 80 | 76 | 82 | 78 | 162 | 154 |
| Buttimer, Jim | 6 | 87 | 81 | 84 | 78 | 171 | 159 |
| Womble, Dusty | 6 | 89 | 83 | 88 | 82 | 177 | 165 |
| Parrish, Tom | 6 | 78 | 72 | WD | WD | WD | WD |
| Schuette, Brad | 1 | 79 | 78 | WD | WD | WD | WD |
| B Flight | HDCP | DAY 1 GROSS | DAY 1 NET | DAY 2 GROSS | DAY 2 NET | GROSS TOTAL | NET TOTAL |
|---|---|---|---|---|---|---|---|
| Lowe, Marc | 8 | 77 | 69 | 77 | 69 | 154 | 138 |
| Davis, JD | 8 | 84 | 76 | 78 | 70 | 162 | 146 |
| Portney, Paul | 7 | 81 | 74 | 79 | 72 | 160 | 146 |
| Harden, Alan | 7 | 79 | 72 | 80 | 73 | 159 | 145 |
| Gronsky, Dave | 9 | 82 | 73 | 82 | 73 | 164 | 146 |
| Katsev, Doug | 8 | 81 | 73 | 82 | 74 | 163 | 147 |
| Nicolais, Mike | 9 | 89 | 80 | 86 | 77 | 175 | 157 |
| Amerson, Dave | 7 | 84 | 77 | 85 | 78 | 169 | 155 |
| Glick, Randy | 8 | 87 | 79 | 88 | 80 | 175 | 159 |
| Ris, Jeff | 7 | 88 | 81 | 90 | 81 | 178 | 164 |
| Newman, Kevin | 9 | 93 | 84 | 91 | 82 | 184 | 166 |
| Gloy, Tom | 9 | 83 | 74 | 92 | 83 | 175 | 157 |
| C Flight | HDCP | DAY 1 GROSS | DAY 1 NET | DAY 2 GROSS | DAY 2 NET | GROSS TOTAL | NET TOTAL |
|---|---|---|---|---|---|---|---|
| Shapiro, Bill | 11 | 89 | 78 | 85 | 74 | 174 | 152 |
| Simons, Drew | 10 | 81 | 71 | 87 | 77 | 168 | 148 |
| Martinez, Joe | 11 | 91 | 80 | 88 | 77 | 179 | 157 |
| Gross, Howard | 13 | 83 | 70 | 91 | 78 | 174 | 148 |
| Aubery, Jeff | 12 | 87 | 75 | 87 | 78 | 177 | 153 |
| Dewell, Todd | 13 | 93 | 80 | 91 | 78 | 184 | 158 |
| Parish, Pete | 10 | 92 | 82 | 88 | 78 | 180 | 160 |
| Nightingale, Rick | 10 | 88 | 78 | 89 | 79 | 177 | 157 |
| Van Buren, Don | 9 | 90 | 81 | 91 | 82 | 181 | 163 |
| Zaniboni, David | 13 | 83 | 70 | 98 | 85 | 181 | 155 |
| Eliason, Mike | 12 | 96 | 84 | 98 | 86 | 194 | 170 |
| D Flight | HDCP | DAY 1 GROSS | DAY 1 NET | DAY 2 GROSS | DAY 2 NET | GROSS TOTAL | NET TOTAL |
|---|---|---|---|---|---|---|---|
| Miller, Richard | 15 | 86 | 71 | 79 | 64 | 165 | 135 |
| Meler, Milt | 25 | 96 | 71 | 96 | 71 | 192 | 142 |
| Ortega, Eloy | 18 | 89 | 71 | 92 | 74 | 181 | 145 |
| Hadland, Chris | 14 | 99 | 85 | 88 | 74 | 187 | 159 |
| Falberg, Larry | 15 | 93 | 78 | 91 | 76 | 184 | 154 |
| Werner, Russ | 18 | 98 | 80 | 96 | 78 | 194 | 158 |
| Pimm, Jerry | 14 | 87 | 73 | 91 | 77 | 178 | 150 |
| McDermott, Jim | 15 | 92 | 77 | 92 | 77 | 184 | 154 |
| Gellert, Barry | 20 | 103 | 83 | 97 | 77 | 200 | 160 |
| Richker, Russ | 17 | 99 | 82 | 89 | 82 | 188 | 154 |
| Tomeo, Ed | 17 | 96 | 79 | 101 | 84 | 197 | 163 |
| Zubas, Dave | 23 | 102 | 79 | WD | WD | WD | WD |
| Smith, Jay | 20 | 101 | 81 | WD | WD | WD | WD |

